* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 55,898 | 48,749 | |
| EPA Classification | 4WD Sport Utility Vehicle | Sport Utility Vehicles | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 | 13.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 | 9.6 | |
| Engine Type | Gas V6 | Gas V6 | |
| Displacement | 3.6L/217 | 3.6L/217 | |
| SAE Net Horsepower @ RPM | 310 @ 6800 | 310 @ 6800 | |
| SAE Net Torque @ RPM | 266 @ 2800 | 266 @ 2800 | |
| Passenger Capacity | 7 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 4WD Sport Utility Vehicle | Sport Utility Vehicles | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | 13.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 9.6 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | 13.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 9.6 L/100 km | |
| Engine Order Code | LFY | LFY | |
| Engine Type | Gas V6 | Gas V6 | |
| Displacement | 3.6L/217 | 3.6L/217 | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 310 @ 6800 | 310 @ 6800 | |
| SAE Net Torque @ RPM | 266 @ 2800 | 266 @ 2800 | |
| Trans Order Code | M3W | M3V | |
| Trans Type | 9 | 9 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 4.69 | |
| Second Gear Ratio (:1) | 3.30 | 3.31 | |
| Third Gear Ratio (:1) | 3.01 | 3.01 | |
| Fourth Gear Ratio (:1) | 2.44 | 2.44 | |
| Fifth Gear Ratio (:1) | 1.92 | 1.92 | |
| Sixth Gear Ratio (:1) | 1.44 | 1.44 | |
| Reverse Ratio (:1) | 2.96 | 2.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.49 | 3.49 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | 600 | |
| Maximum Alternator Capacity (amps) | 170 | 170 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 7 | 7 | |
| Passenger Volume (ft³) | 157.3 | 157.1 | |
| Front Head Room (in) | 42.60 | 42.8 | |
| Front Leg Room (in) | 41.20 | 41.01 | |
| Front Shoulder Room (in) | 62.23 | 61.91 | |
| Front Hip Room (in) | 59.04 | 58.1 | |
| Second Head Room (in) | 39.87 | 40.02 | |
| Second Leg Room (in) | 38.30 | 38.41 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| Chrome Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 9-Speed A/T (Option) | Standard | Standard | |
| 9-Speed A/T | Standard | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Power Outlet (Option) | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | Standard | |
| Hands-Free Liftgate | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning (Option) | Standard | N/A | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |


































